PID General Demographics
| PDI Monochrome general | PDI Color general | ||||
| Entrants | Entries | Acc | Entries | Acc | |
| Argentina | 1 | 4 | 4 | 4 | 2 |
| Australia | 12 | 48 | 14 | 48 | 17 |
| Austria | 1 | 4 | 2 | 4 | 2 |
| Bahrain | 3 | 12 | 4 | 12 | 5 |
| Belgium | 1 | 4 | 2 | 4 | 2 |
| Canada | 4 | 16 | 10 | 16 | 6 |
| China | 62 | 178 | 25 | 247 | 41 |
| Croatia (Hrvatska) | 1 | 4 | - | 4 | - |
| Cyprus | 2 | 8 | 3 | 8 | 5 |
| Denmark | 5 | 20 | 4 | 20 | 9 |
| England | 12 | 40 | 19 | 48 | 13 |
| Finland | 8 | 32 | 4 | 32 | 5 |
| France | 7 | 24 | 6 | 28 | 7 |
| Germany | 7 | 28 | 14 | 28 | 12 |
| Greece | 1 | 4 | 1 | 4 | 2 |
| Hong Kong | 4 | 16 | 2 | 16 | 9 |
| Hungary | 1 | 4 | - | 4 | - |
| India | 17 | 68 | 30 | 68 | 23 |
| Iran | 1 | 4 | 1 | 4 | 1 |
| Ireland | 4 | 16 | 3 | 12 | 2 |
| Italy | 5 | 18 | 7 | 20 | 6 |
| Korea (South) | 2 | 8 | 1 | 8 | 1 |
| Macao | 2 | 8 | 1 | 8 | 6 |
| Malaysia | 1 | 4 | 3 | - | - |
| Malta | 1 | 4 | 2 | 4 | 3 |
| Netherlands | 1 | 4 | 2 | 4 | 1 |
| New Zealand | 3 | 12 | 7 | 12 | 10 |
| Northern Ireland | 1 | 4 | 4 | 4 | 4 |
| Norway | 60 | 230 | 52 | 227 | 55 |
| Oman | 2 | 8 | 6 | 8 | 5 |
| Portugal | 1 | 4 | 1 | 4 | 2 |
| Qatar | 1 | 4 | 4 | 4 | 2 |
| Romania | 1 | 4 | 1 | 4 | 2 |
| Russian Federation | 2 | 4 | 2 | 8 | 5 |
| Scotland | 2 | 8 | - | 8 | - |
| Singapore | 4 | 12 | 2 | 16 | 6 |
| Slovakia | 1 | 4 | 2 | 4 | 3 |
| Slovenia | 4 | 16 | 6 | 16 | 3 |
| Spain | 3 | 12 | 9 | 8 | - |
| Sweden | 1 | 4 | - | 4 | - |
| Switzerland | 1 | 4 | 3 | 4 | 3 |
| Taiwan | 1 | 4 | 2 | 4 | 2 |
| United States | 6 | 20 | 6 | 24 | 4 |
| Vietnam | 1 | 4 | - | 4 | - |
| Wales | 2 | 8 | - | 8 | 2 |
| Total | 263 | 946 | 271 | 1026 | 288 |
PID Street Photo Demographics
| PID Street Photo | |||
| Entrants | Entries | Acc | |
| Argentina | 1 | 4 | 3 |
| Australia | 6 | 24 | 6 |
| Austria | 1 | 4 | - |
| Bahrain | 1 | 4 | - |
| Belgium | 1 | 4 | 3 |
| Bulgaria | 1 | 4 | 4 |
| Canada | 4 | 16 | 5 |
| China | 25 | 100 | 36 |
| Croatia (Hrvatska) | 2 | 8 | 2 |
| Cyprus | 2 | 8 | 3 |
| Denmark | 3 | 12 | 5 |
| England | 7 | 28 | 6 |
| Finland | 7 | 28 | 3 |
| France | 4 | 16 | 5 |
| Germany | 4 | 15 | 2 |
| Greece | 1 | 4 | 1 |
| Hong Kong | 3 | 12 | 4 |
| Hungary | 1 | 4 | - |
| India | 11 | 44 | 17 |
| Ireland | 6 | 24 | 5 |
| Italy | 2 | 8 | 3 |
| Korea (South) | 1 | 4 | 2 |
| Macao | 1 | 4 | - |
| Malta | 1 | 4 | - |
| Netherlands | 2 | 8 | 3 |
| New Zealand | 1 | 4 | - |
| Norway | 41 | 156 | 38 |
| Oman | 2 | 8 | 3 |
| Poland | 1 | 4 | 1 |
| Portugal | 1 | 4 | 3 |
| Qatar | 1 | 4 | 4 |
| Romania | 1 | 4 | - |
| Singapore | 4 | 16 | 6 |
| Slovakia | 1 | 4 | 2 |
| Slovenia | 2 | 8 | 3 |
| Spain | 1 | 4 | 2 |
| Sweden | 1 | 4 | 3 |
| Switzerland | 1 | 4 | 1 |
| United Arab Emirates | 1 | 4 | 2 |
| United States | 3 | 12 | 1 |
| Wales | 2 | 8 | 2 |
| Total | 162 | 639 | 189 |